Bordering Vancouver, New Westminster and Coquitlam, Burnaby is the third-largest urban centre in British Columbia. From Burnaby Lake to Burnaby Mountain, you will find no shortage of unique venues in this beautiful city!
Formerly the capital of British Columbia and bordering the Fraser River, New Westminster is a charming municipality rich in history and beauty.
| Venue Name | Municipality | Capacity | Rental Fee | Minimum Catering |
|---|---|---|---|---|
| Scandinavian Community Centre - Lounge | Burnaby | 64 | $560.00 | Catering not available |
| Burnaby Village Museum - Ice Cream Parlour | Burnaby | 70 | $1,087.27 | Catering not available |
| Shadbolt Centre for the Arts - Studio 102 | Burnaby | 70 | $649.15 | Catering not available |
| Burnaby Village Museum - Discovery Room | Burnaby | 90 | $835.27 | Catering not available |
| Burnaby Art Gallery - Main Room | Burnaby | 100 | $1,620.88 | Catering not available |
| Burnaby Art Gallery - Main Room & Lawn | Burnaby | 100 | $2,070.88 | Catering not available |
| Shadbolt Center for the Arts - Studio 103 | Burnaby | 120 | $1,159.20 | Catering not available |
| Holiday Inn Express Vancouver / Metrotown | Burnaby | 150 | $500.00 | $37.00 |
| Alan Emmott Centre | Burnaby | 150 | $652.05 | Catering not available |
| Scandinavian Community Centre - Banquet Hall | Burnaby | 160 | $560.00 | Catering not available |
| Italian Cultural Centre - Trattoria * | Burnaby | 180 | No charge | $36.00 |
| Eagle Creek at Burnaby Mountain Golf Course | Burnaby | 200 | $600.00 | $28.95 |
| Horizons Restaurant | Burnaby | 200 | Negotiable | $35.95 |
| Diamond Alumni Centre | Burnaby | 200 | $850.00 | $39.00 |
| Burnaby Lake Rowing Pavillion | Burnaby | 210 | $931.73 | Catering not available |
| Scandinavian Community Centre - Banquet Hall & Lounge | Burnaby | 224 | $830.00 | Catering not available |
| Hart House Restaurant | Burnaby | 240 | $600.00 | $42.00 |
| Executive Hotel & Conference Centre | Burnaby | 250 | No charge | $41.95 |
| Burnaby Village Museum - Carousel Pavillion | Burnaby | 250 | $2,003.88 | Catering not available |
| Shadbolt Center for the Arts - Atrium & Park View Lounge | Burnaby | 250 | $1,822.26 | Catering not available |
| Gizeh Shrine Centre * | Burnaby | 300 | $1,400.00 | $39.95 |
| Bonsor Recreation Centre | Burnaby | 300 | $1,043.74 | Catering not available |
| Operating Engineers Hall | Burnaby | 300 | $775.00 | Not known |
| National Nikkei Heritage Centre | Burnaby | 350 | $2,900.00 | Catering not available |
| Hilton Metrotown | Burnaby | 500 | $1,500.00 | $48.00 |
| Delta Burnaby Hotel | Burnaby | 500 | No charge | $53.00 |
| Italian Cultural Centre - Main Hall * | Burnaby | 700 | $4,500.00 | $36.00 |
| Paddlewheeler Riverboat Tours | New Westminster | 100 | $2,000.00 | $20.00 |
| Centennial Lodge & Rose Garden | New Westminster | 135 | $679.00 | Catering not available |
| Westminster Club | New Westminster | 140 | $450.00 | $26.00 |
| Inn at the Westminster Quay * | New Westminster | 160 | $500.00 | $33.00 |
| Glenbrook Park | New Westminster | 206 | $925.00 | Catering not available |
| Roma Hall | New Westminster | 280 | No charge | $40.00 |
| Queensborough Community Centre - Fraser River Room | New Westminster | 350 | $855.40 | Catering not available |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.