The regions of Surrey, Delta, Langley and Fort Langley have more than their fair share of green space, beaches, golf courses and the like, as is clearly demonstrated by the list below. In fact, Surrey has often been referred to as the “City of Parks” in recognition of its disproportionate share of parkland.
| Venue Name | Municipality | Capacity | Rental Fee | Minimum Catering |
|---|---|---|---|---|
| Hampton Inn & Suites by Hilton - Surrey | Surrey | 120 | No charge | $39.95 |
| Surrey Golf Club | Surrey | 150 | $675.00 | $26.95 |
| Morgan Creek Golf Course | Surrey | 150 | No charge | $38.00 |
| Hazelmere Golf Course | Surrey | 180 | $500.00 | $36.95 |
| Northview Golf & Country Club | Surrey | 200 | $1,000.00 | $36.00 |
| York Conference Centre * | Surrey | 350 | Negotiable | $36.00 |
| Eaglequest Coyote Creek | Surrey | 350 | $900.00 | $42.95 |
| Sheraton Vancouver Guildford Hotel | Surrey | 450 | $1,650.00 | $44.00 |
| Compass Point Inn | Surrey | 600 | $595.00 | $28.00 |
| Crystal at York * | Surrey | 1500 | Negotiable | $20.00 |
| Coast Tsawwassen Inn | Delta | 200 | No charge | $25.95 |
| Bedford Restaurant & Lounge * | Fort Langley | 100 | $350.00 | $40.00 |
| Fort Langley Golf Course | Fort Langley | 225 | $600.00 | $25.99 |
| Redwoods Golf Course | Langley | 200 | No charge | $90.00 |
| Coast Hotel & Convention Centre - Cascades Casino | Langley | 400 | $1,000.00 | $28.95 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.